<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mil-Tech &#187; DOD contracts</title>
	<atom:link href="http://www.military-technologies.net/category/dod-contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.military-technologies.net</link>
	<description>News releases from military market</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Military To Tighten Vendor Cybersecurity Policies</title>
		<link>http://www.military-technologies.net/2010/03/02/military-to-tighten-vendor-cybersecurity-policies/</link>
		<comments>http://www.military-technologies.net/2010/03/02/military-to-tighten-vendor-cybersecurity-policies/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:26:33 +0000</pubDate>
		<dc:creator>awatrobski</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/2010/03/02/military-to-tighten-vendor-cybersecurity-policies/</guid>
		<description><![CDATA[The Department of Defense has signaled its intention to develop new policies requiring its vendors to meet increased standards for cybersecurity for unclassified military information residing on or being carried over private sector systems and networks. &#160; In a memo issued in late January, Department of Defense chief information officer Cheryl Roby laid out a [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Defense has signaled its intention to develop new policies requiring its vendors to meet increased standards for cybersecurity for unclassified military information residing on or being carried over private sector systems and networks.  <P>&nbsp;<P><br />
In a memo issued in late January, Department of Defense chief information officer Cheryl Roby laid out a number of leadership responsibilities and strategic guidance on the development of stronger cybersecurity plans.  <P>&nbsp;<P><br />
The Sprint to Business Continuity &#8220;It is DoD policy to establish a comprehensive approach for protecting unclassified DoD information transiting or residing on unclassified [Defense industrial base] systems and networks and create a timely, coordinated, and effective partnership with the [Defense industrial base],&#8221; Roby informed.  <P>&nbsp;<P><br />
Hackers have increasingly been targeting and probing the Defense industrial base, sometimes successfully. For example, last year, it was revealed that hackers infiltrated the networks of government contractors and stole sensitive specs on the Pentagon&#8217;s F-35 Joint Strike Fighter project. This poses a significant challenge, as a wide variety of military information resides on external systems, and a wide variety of defense IT work is outsourced.  <P>&nbsp;<P><br />
The Department of Defense has in recent years been increasing the amount of work it does to secure its cyber supply chain, including taking such extreme measures as procuring chips for sensitive systems only from a limited number of &#8220;trusted foundries&#8221; in the United States. This effort may put a bit more DoD-wide rigor into similar exercises.  <P>&nbsp;<P><br />
The memo lays out a number of responsibilities for top staff. For example, the DoD CIO will chair a Defense industrial board cybersecurity executive committee and coordinate oversight of industry cybersecurity activities with the DoD&#8217;s inspector general. The directors of the National Security Agency and Defense Intelligence Agency will provide support and cyber intrusion damage assessment analysis in the case of attack. <P>&nbsp;<P><br />
Other roles include the under secretary of defense for acquisition, technology, and logistics, who&#8217;s tasked with developing and injecting new cybersecurity policies into DoD&#8217;s acquisition processes; the DoD&#8217;s CFO, who will be necessary to monitor budgets related to these activities to make sure they&#8217;re adequately resourced; and the director of the DoD&#8217;s Cyber Crime Center, who will &#8220;serve as the focal point for threat information sharing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2010/03/02/military-to-tighten-vendor-cybersecurity-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Defense Plans To Introduce Some Innovations</title>
		<link>http://www.military-technologies.net/2010/02/18/us-department-of-defense-plans-to-introduce-some-innovations/</link>
		<comments>http://www.military-technologies.net/2010/02/18/us-department-of-defense-plans-to-introduce-some-innovations/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:10:38 +0000</pubDate>
		<dc:creator>awatrobski</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/2010/02/18/us-department-of-defense-plans-to-introduce-some-innovations/</guid>
		<description><![CDATA[Not previously known as a driving force for green developments, the US Department of Defense (DoD) is increasingly looking for renewable energy technologies for use on its bases. &#160; The Department has established programmes to help find and develop technologies from the private sector for its use. &#160; The move is part of an overhaul [...]]]></description>
			<content:encoded><![CDATA[<p>Not previously known as a driving force for green developments, the US Department of Defense (DoD) is increasingly looking for renewable energy technologies for use on its bases. <P>&nbsp;<P><br />
The Department has established programmes to help find and develop technologies from the private sector for its use. <P>&nbsp;<P><br />
The move is part of an overhaul of the DoD&#8217;s energy use, announced in the Quadrennial Defense Review (QDR) Report, published this month. <P>&nbsp;<P><br />
&#8220;The Department will… speed innovative energy and conservation technologies from laboratories to military end users. The Environmental Security and Technology Certification Program uses military installations as a testbed to demonstrate and create a market for innovative energy efficiency and renewable energy technologies coming out of the private sector and DoD and Department of Energy laboratories… The Department is improving small-scale energy efficiency and renewable energy projects at military installations through our Energy Conservation Investment Program,&#8221; informed the QDR Report. <P>&nbsp;<P><br />
Following an executive order from its commander in chief, president Obama, the DoD is to cut greenhouse gas emissions from its non-combat activities by 34 per cent by 2020. <P>&nbsp;<P><br />
The GHG reduction target exempts the aircraft, ships and land vehicles used in combat, but includes the Department’s 300,000-plus buildings and 160,000 fleet vehicles. Buildings and vehicles account for about a quarter of the DoD’s energy consumption, but nearly 40 per cent of its emissions. <P>&nbsp;<P><br />
Increased use of renewable energy sources will play a large part in hitting the emissions reduction target. <P>&nbsp;<P><br />
&#8220;Energy security for the Department means having assured access to reliable supplies of energy and the ability to protect and deliver sufficient energy to meet operational needs. Energy efficiency can serve as a force multiplier, because it increases the range and endurance of forces in the field and can reduce the number of combat forces diverted to protect energy supply lines,&#8221; informed the QDR. <P>&nbsp;<P><br />
Motivation is, of course, about ensuring that the DoD can still conduct operations. In 2008, the National Intelligence Council judged that more than 30 US military installations were already facing elevated levels of risk from rising sea levels. <P>&nbsp;<P><br />
&#8220;DoD’s operational readiness hinges on continued access to land, air and sea training and test space. Consequently, the Department must complete a comprehensive assessment of all installations to assess the potential impacts of climate change on its missions and adapt as required,&#8221; informed the QDR. <P>&nbsp;<P><br />
The DoD will coordinate its efforts in the US with the Department of Energy and the Environmental Protection Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2010/02/18/us-department-of-defense-plans-to-introduce-some-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulton company gets military contract</title>
		<link>http://www.military-technologies.net/2010/01/01/fulton-company-gets-military-contract/</link>
		<comments>http://www.military-technologies.net/2010/01/01/fulton-company-gets-military-contract/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:45:31 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=2182</guid>
		<description><![CDATA[A Fulton company that provides jobs and services for adults with disabilities has been awarded a $110,000 contract to make coveralls for the U.S. Military. Oswego Industries, Inc. will produce 10,000 coveralls for all the branches of military service.   The contract comes through the Ability One program, a federal purchasing program that ensures a [...]]]></description>
			<content:encoded><![CDATA[<p>A Fulton company that provides jobs and services for adults with disabilities has been awarded a $110,000 contract to make coveralls for the U.S. Military. Oswego Industries, Inc. will produce 10,000 coveralls for all the branches of military service.</p>
<p> </p>
<p>The contract comes through the Ability One program, a federal purchasing program that ensures a market for products generated by people who are blind or who have other severe disabilities. Oswego Industries, Inc. has been providing programs and services to adults with disabilities since 1969.</p>
<p> </p>
<p>The all-white coveralls will be made to strict safety specifications, since they are often used around volatile materials. There can be no metal zippers, buttons, hooks, snaps, or rivets anywhere in the garment, and the cloth must resist static electricity. The coveralls will be worn by personnel cleaning jet fuel tanks, in the reactor areas of nuclear submarines and in other sensitive jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2010/01/01/fulton-company-gets-military-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army awards military contract to Kongsberg Gruppen</title>
		<link>http://www.military-technologies.net/2010/01/01/us-army-awards-military-contract-to-kongsberg-gruppen/</link>
		<comments>http://www.military-technologies.net/2010/01/01/us-army-awards-military-contract-to-kongsberg-gruppen/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:37:39 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=2179</guid>
		<description><![CDATA[US Army has awarded Kongsberg Gruppen of Norway a military contract add-on worth up to $820 million to increase the maximum quantity of common remotely operated weapon stations (CROWS) from 6,500 to 10,349 systems.   According to a news release by Kongsberg Gruppen, this contract is the modification of an existing CROWS II frame contract [...]]]></description>
			<content:encoded><![CDATA[<p>US Army has awarded Kongsberg Gruppen of Norway a military contract add-on worth up to $820 million to increase the maximum quantity of common remotely operated weapon stations (CROWS) from 6,500 to 10,349 systems.</p>
<p> </p>
<p>According to a news release by Kongsberg Gruppen, this contract is the modification of an existing CROWS II frame contract signed in August 2007.</p>
<p> </p>
<p>The company has also received a purchase order for systems valued at 163.67 million dollars as part of the extended frame agreement.</p>
<p> </p>
<p>CROWS is a joint acquisition programme for weapon stations for the army&#8217;s vehicle programmes.</p>
<p> </p>
<p>The Protector Weapon Control System, in the CROWS II configuration, protects military troops by allowing the vehicle&#8217;s weapons to be operated from a protected position inside the vehicle, as reported in the release.</p>
<p> </p>
<p>Kongsberg Gruppen Corporation supplies high-technology systems and solutions to customers engaged in the oil and gas industry, the merchant marine, and the defence and aerospace industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2010/01/01/us-army-awards-military-contract-to-kongsberg-gruppen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TCS Wireless Point-to-Point Link (WPPL) systems</title>
		<link>http://www.military-technologies.net/2009/12/28/the-tcs-wireless-point-to-point-link-wppl-systems/</link>
		<comments>http://www.military-technologies.net/2009/12/28/the-tcs-wireless-point-to-point-link-wppl-systems/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:19:12 +0000</pubDate>
		<dc:creator>Marcin Frąckiewicz</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=2144</guid>
		<description><![CDATA[TeleCommunication Systems, Inc. (TCS) (NASDAQ: TSYS), today announced that it has been awarded an additional $8 million in funding from the U.S. Marine Corps for the TCS Wireless Point-to-Point Link (WPPL) systems. WPPL systems provide deployed Marines with secure point-to-point and point-to-multipoint transmission of voice, video and data communications over terrestrial microwave radio links. Under [...]]]></description>
			<content:encoded><![CDATA[<p>TeleCommunication Systems, Inc. (TCS) (NASDAQ: TSYS), today announced that it has been awarded an additional $8 million in funding from the U.S. Marine Corps for the TCS Wireless Point-to-Point Link (WPPL) systems. WPPL systems provide deployed Marines with secure point-to-point and point-to-multipoint transmission of voice, video and data communications over terrestrial microwave radio links. Under this award, TCS will provide field support representatives and extended maintenance warranty support. In addition, TCS will supply spare parts for the RF and Network packages of the WPPL systems, including sector and directional antennas, modems, routers, router cards and router modules.</p>
<p>&nbsp;</p>
<p>The TCS WPPL provides Marines with critical last-mile communications and allows them to extend their Local Area Network (LAN) to forward-deployed locations by extending services over terrestrial microwave radio links. It enables Non-Secure Internet Protocol Router (NIPR), Secret Internet Protocol Router (SIPR), Voice over IP (VoIP), Video and Defense Switched Network transmission of vital information.</p>
<p>&nbsp;</p>
<p>This order was awarded by the Army Project Manager for the Warfighter Information Network-Tactical (PM WIN-T) Commercial Satellite Terminal Program (CSTP) and through the U.S. Army&#8217;s $5 billion World-Wide Satellite Systems (WWSS) contract vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/12/28/the-tcs-wireless-point-to-point-link-wppl-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBR received part of $3B Air Force contract</title>
		<link>http://www.military-technologies.net/2009/11/27/kbr-received-part-of-3b-air-force-contract/</link>
		<comments>http://www.military-technologies.net/2009/11/27/kbr-received-part-of-3b-air-force-contract/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:24:00 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=2088</guid>
		<description><![CDATA[KBR Inc. awarded a basic contract by the U.S. Air Force Center for Engineering and the Environment to compete for future task orders Co has been awarded a basic contract by the U.S. Air Force Center for Engineering and the Environment (AFCEE) Contracting Officer to compete for future task orders. &#160; KBR is one of [...]]]></description>
			<content:encoded><![CDATA[<p>KBR Inc. awarded a basic contract by the U.S. Air Force Center for Engineering and the Environment to compete for future task orders Co has been awarded a basic contract by the U.S. Air Force Center for Engineering and the Environment (AFCEE) Contracting Officer to compete for future task orders. </p>
<p>&nbsp;
<p>
KBR is one of 23 companies that received contract award notification from AFCEE in the Full &#038; Open competition. </p>
<p>&nbsp;
<p>
The total contract value to be dispersed among participating contractors is $3 billion and has a base contract period of five years. Under the contract and upon award of future task order(s), KBR will provide a full range of engineering and construction activities necessary to meet Air Force and other customer requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/11/27/kbr-received-part-of-3b-air-force-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon looks for alternatives to Transformational Satellite Communications System</title>
		<link>http://www.military-technologies.net/2009/07/24/pentagon-looks-for-alternatives-to-transformational-satellite-communications-system/</link>
		<comments>http://www.military-technologies.net/2009/07/24/pentagon-looks-for-alternatives-to-transformational-satellite-communications-system/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:19:23 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=1518</guid>
		<description><![CDATA[A satellite communications provider is touting its new spacecraft as a possible solution to some of the Defense Department’s high-speed, broadband communications needs following the demise of the Transformational Satellite Communications System, reported William Matthews of Defense News.   ViaSat, of Carlsbad, Calif., is preparing its first satellite – ViaSat-1 – for launch in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>A satellite communications provider is touting its new spacecraft as a possible solution to some of the Defense Department’s high-speed, broadband communications needs following the demise of the Transformational Satellite Communications System, reported William Matthews of Defense News.</p>
<p> </p>
<p>ViaSat, of Carlsbad, Calif., is preparing its first satellite – ViaSat-1 – for launch in 2011 over the United States to provide high-speed Internet service to underserved areas. ViaSat-1 will transmit at 100 gigabits/sec, which is 10 times faster than the service provided by its competitors, company officials said. ViaSat is pitching the service to DOD.</p>
<p> </p>
<p>Defense Secretary Robert Gates proposed canceling the TSAT program — and a number of other long-term, big-ticket items — in May in favor of technologies that will have an immediate impact on U.S. forces in southwestern Asia.</p>
<p>In the wake of that announcement, the Air Force moved swiftly last month to cancel the program’s ground portion by issuing a termination of convenience to Lockheed Martin Corp. on June 8, reported Amy Butler of Aviation Week. The TSAT Mission Operations System contract was valued at $2 billion. The competitive risk-reduction contracts that Lockheed Martin and Boeing Co. held for the satellite segment expired this month.</p>
<p> </p>
<p>The Air Force initially planned to spend upwards of $26 billion for a five-satellite constellation, and it had already invested $2.5 billion in the program in a three-year period. At the time of cancellation, the date of the first launch had been pushed back from 2015 to 2019.</p>
<p> </p>
<p>DOD is exploring the possibility of leasing commercial satellite services as an interim option to meet some of its battlefield communications needs.</p>
<p> </p>
<p>However, what commercial satellites like ViaSat-1 lack is the kind of survivable, jam-resistant, secure communications that TSAT would have delivered for the president and senior military leaders to use in the event of a nuclear attack or other major national emergencies.</p>
<p> </p>
<p>TSAT would have introduced a number of revolutionary capabilities. For starters, it would have dramatically enhanced communications on the move for mobile tactical forces and airborne intelligence, surveillance and reconnaissance, reported Brian Robinson in Defense Systems. What’s more, it would have fielded technical innovations, such as packet-based routing in space.<br />
ViaSat-1 is able to deliver 10 times the throughput of other Ka-band satellites through hardware improvements and better use of frequency by satellite and ground equipment, ViaSat officials said.</p>
<p> </p>
<p>Meanwhile, the Air Force plans to buy three Advanced Extremely High Frequency satellites to meet its survivability and security requirements. The first one is scheduled to launch next year.</p>
<p> </p>
<p>It will be interesting to see if the Air Force takes advantage of the enormous throughput that commercial satellite providers such as ViaSat can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/07/24/pentagon-looks-for-alternatives-to-transformational-satellite-communications-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Awards $40m Contract to Aerojet</title>
		<link>http://www.military-technologies.net/2009/07/20/us-awards-40m-contract-to-aerojet/</link>
		<comments>http://www.military-technologies.net/2009/07/20/us-awards-40m-contract-to-aerojet/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:21:57 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=1458</guid>
		<description><![CDATA[The US Army has awarded a $40m contract to Aerojet to deliver HAWK rocket motors to the US Army Aviation and Missile Command (AMCOM) for sale to allied countries.   The HAWK is a surface-to-air guided, medium-range missile that provides air defence coverage against low-to-medium-altitude aircraft.   The system is currently in use by 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The US Army has awarded a $40m contract to Aerojet to deliver HAWK rocket motors to the US Army Aviation and Missile Command (AMCOM) for sale to allied countries.</p>
<p> </p>
<p>The HAWK is a surface-to-air guided, medium-range missile that provides air defence coverage against low-to-medium-altitude aircraft.</p>
<p> </p>
<p>The system is currently in use by 20 allied countries around the world.</p>
<p> </p>
<p>Aerojet has manufactured about 44,000 HAWK rocket motors for the US Army and its allies.</p>
<p> </p>
<p>Deliveries to AMCOM are scheduled to begin in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/07/20/us-awards-40m-contract-to-aerojet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captured soldier identified by DoD</title>
		<link>http://www.military-technologies.net/2009/07/19/captured-soldier-identified-by-dod/</link>
		<comments>http://www.military-technologies.net/2009/07/19/captured-soldier-identified-by-dod/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:39:38 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=1405</guid>
		<description><![CDATA[The Defense Department on Sunday identified the soldier who has been listed as missing/captured in Afghanistan.   Pfc. Bowe R. Bergdahl, 23, of Ketchum, Idaho, was declared Duty Status Whereabouts Unknown on July 1. His status was changed to missing/captured July 3.   Bergdahl is a member of 1st Battalion, 501st Parachute Infantry Regiment, 4th [...]]]></description>
			<content:encoded><![CDATA[<p>The Defense Department on Sunday identified the soldier who has been listed as missing/captured in Afghanistan.</p>
<p> </p>
<p>Pfc. Bowe R. Bergdahl, 23, of Ketchum, Idaho, was declared Duty Status Whereabouts Unknown on July 1. His status was changed to missing/captured July 3.</p>
<p> </p>
<p>Bergdahl is a member of 1st Battalion, 501st Parachute Infantry Regiment, 4th Brigade Combat Team, 25th Infantry Division, of Fort Richardson, Alaska.</p>
<p> </p>
<p>The DoD announcement came one day after The Associated Press reported that the Taliban had posted a video of the soldier. In the video, the man, who two defense officials confirmed to AP was the missing soldier, said he’s “scared I won’t be able to go home.”</p>
<p> </p>
<p>In the 28-minute video, the soldier is shown with his head shaved and the start of a beard. He is sitting and dressed in a nondescript, gray outfit, according to AP.</p>
<p> </p>
<p>Early in the video, one of his captors holds the soldier’s dog tag up to the camera. He is shown eating at one point and sitting cross-legged.</p>
<p> </p>
<p>The soldier is interviewed in English by his captors, and he is asked his views on the war, his desire to learn more about Islam and the morale of American soldiers, AP reported.</p>
<p> </p>
<p>Asked how he was doing, the soldier said: “Well, I’m scared, scared I won’t be able to go home. It is very unnerving to be a prisoner.”</p>
<p> </p>
<p>He later chokes up when discussing his family and his hope to marry his girlfriend.</p>
<p> </p>
<p>“I have a very, very good family that I love back home in America. And I miss them every day when I’m gone,” he said, according to AP.</p>
<p> </p>
<p>On July 2, the U.S. military said an American soldier had disappeared after walking off his base in eastern Afghanistan with three Afghan counterparts and was believed to have been taken prisoner, according to AP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/07/19/captured-soldier-identified-by-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI International wins $70M contract to train Army soldiers to fix Abrams tanks</title>
		<link>http://www.military-technologies.net/2009/07/18/rti-international-wins-70m-contract-to-train-army-soldiers-to-fix-abrams-tanks-2/</link>
		<comments>http://www.military-technologies.net/2009/07/18/rti-international-wins-70m-contract-to-train-army-soldiers-to-fix-abrams-tanks-2/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:29:26 +0000</pubDate>
		<dc:creator>Artur Ślesik</dc:creator>
				<category><![CDATA[DOD contracts]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=1391</guid>
		<description><![CDATA[RTI International has secured a $70 million contract to develop virtual-reality simulations that will train Army soldiers on how to repair the Abrams line of tanks, the Research Triangle Park-based nonprofit giant announced Wednesday.   RTI will develop software and other technology that will allow soldiers to practice making repairs to the tanks. Soldiers will [...]]]></description>
			<content:encoded><![CDATA[<p>RTI International has secured a $70 million contract to develop virtual-reality simulations that will train Army soldiers on how to repair the Abrams line of tanks, the Research Triangle Park-based nonprofit giant announced Wednesday.</p>
<p> </p>
<p>RTI will develop software and other technology that will allow soldiers to practice making repairs to the tanks. Soldiers will be able to go through the training while working on desktop computers.</p>
<p> </p>
<p>The simulation technology developed by RTI will be integrated into a suite of devices known as the Abrams Maintenance Training System. RTI’s contract is with the U.S. Army Program Executive Office for Simulation, Training, and Instrumentation in Orlando, Fla.</p>
<p> </p>
<p>“RTI&#8217;s approach to this requirement reflects the latest advances in desktop simulations using serious games technology as well as an unprecedented degree of integration with other members of the Abrams community,” said Sam Field, vice president of RTI&#8217;s training business. “For years, RTI has pioneered the application of virtual reality on low-cost desktops as a means of providing learning-by-doing in a cost-effective and safe environment. These new Abrams products will feature new technologies and everything we know about learning methods.”</p>
<p> </p>
<p>RTI will use subcontractors for much of the work on the Abrams project. Anniston Army Depot in Alabama will work with RTI in using demilitarized tank parts to make the simulations as realistic as possible. Other subcontractors on the project include DEI Services Corp. and TJ Inc. of Orlando and DRS Test and Energy Management of Huntsville, Ala.</p>
<p> </p>
<p>With more than 2,800 employees worldwide, RTI International is one of the world’s largest research organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2009/07/18/rti-international-wins-70m-contract-to-train-army-soldiers-to-fix-abrams-tanks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
