<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mil-Tech &#187; Search Results  &#187;  Aerospace</title>
	<atom:link href="http://www.military-technologies.net/search/Aerospace/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.military-technologies.net</link>
	<description>Military Technologies News</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nuclear ballistic missile command and control technology still a prime military concern</title>
		<link>http://www.military-technologies.net/2012/02/08/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/</link>
		<comments>http://www.military-technologies.net/2012/02/08/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:56:45 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nuclear-tipped intercontinental ballistic missiles]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12589</guid>
		<description><![CDATA[No one is indifferent when it comes to nuclear-tipped intercontinental ballistic missiles (ICBMs). These doomsday weapons represent one of the most politically volatile and emotional issues people have faced for more than half a century. These weapons are scary, and it’s not hard to see why. Each missile can deliver about 10 times the destructive [...]]]></description>
			<content:encoded><![CDATA[<p>No one is indifferent when it comes to nuclear-tipped intercontinental ballistic missiles (ICBMs). These doomsday weapons represent one of the most politically volatile and emotional issues people have faced for more than half a century. These weapons are scary, and it’s not hard to see why. Each missile can deliver about 10 times the destructive power of the bombs dropped in 1945 on Hiroshima and Nagasaki. Some of these missiles also carry multiple independently targetable re-entry vehicles (MIRVs), which increases their destructive power.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/articles/2012/02/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/02/08/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA eyes boosting embedded computing without adding heat and size</title>
		<link>http://www.military-technologies.net/2012/02/06/darpa-eyes-boosting-embedded-computing-without-adding-heat-and-size/</link>
		<comments>http://www.military-technologies.net/2012/02/06/darpa-eyes-boosting-embedded-computing-without-adding-heat-and-size/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:46:36 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military embedded systems technology]]></category>
		<category><![CDATA[U.S. Defense Advanced Research Projects Agency]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12571</guid>
		<description><![CDATA[Computer scientists at the U.S. Defense Advanced Research Projects Agency (DARPA) in Arlington, Va., are asking for industry&#8217;s help in an effort to develop military embedded systems technology that boosts performance dramatically without increasing size, weight, and waste heat. &#160; Source: www.militaryaerospace.com]]></description>
			<content:encoded><![CDATA[<p>Computer scientists at the U.S. Defense Advanced Research Projects Agency (DARPA) in Arlington, Va., are asking for industry&#8217;s help in an effort to develop military embedded systems technology that boosts performance dramatically without increasing size, weight, and waste heat.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/articles/2012/02/moores-law-repealed-as-darap-launches-perfect-program.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/02/06/darpa-eyes-boosting-embedded-computing-without-adding-heat-and-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAI Unmanned Aircraft Systems and ViaSat Enter Strategic Alliance</title>
		<link>http://www.military-technologies.net/2012/01/25/aai-unmanned-aircraft-systems-and-viasat-enter-strategic-alliance/</link>
		<comments>http://www.military-technologies.net/2012/01/25/aai-unmanned-aircraft-systems-and-viasat-enter-strategic-alliance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:41:40 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAI Unmanned Aircraft Systems]]></category>
		<category><![CDATA[Textron Systems]]></category>
		<category><![CDATA[ViaSat]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12502</guid>
		<description><![CDATA[AAI Unmanned Aircraft Systems (UAS), an operating unit of Textron Systems, a Textron Inc. (NYSE: TXT) company, and ViaSat Inc. (Nasdaq:VSAT) announced  that the organizations have entered into a strategic alliance to align AAI’s advanced unmanned aircraft and command and control technologies with ViaSat integrated airborne and terrestrial satellite communications, as well as its Internet [...]]]></description>
			<content:encoded><![CDATA[<p>AAI Unmanned Aircraft Systems (UAS), an operating unit of Textron Systems, a Textron Inc. (NYSE: TXT) company, and ViaSat Inc. (Nasdaq:VSAT) announced  that the organizations have entered into a strategic alliance to align AAI’s advanced unmanned aircraft and command and control technologies with ViaSat integrated airborne and terrestrial satellite communications, as well as its Internet Protocol-based networking and security technology. Under the agreement, the organizations intend to develop and mature beyond-line-of-sight satellite communications capabilities for current and next-generation AAI Unmanned Aircraft Systems aircraft.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-12503" src="http://www.military-technologies.net/wp-content/uploads/2012/01/viasatLogo.jpg" alt="" width="190" height="53" /></p>
<p>&nbsp;</p>
<p>Along with fellow Textron Systems business <a href="http://www.overwatch.com/">Overwatch</a>, AAI Unmanned Aircraft Systems and ViaSat collaborate on the Forward Airborne Secure Transmission and Communication, or <a href="http://www.aaicorp.com/products/uas/uas-powerd-telcom-sol.html">FASTCOM™</a>, system. FASTCOM is an end-to-end, mobile cellular network that accommodates Top Secret smartphone communications. Through this strategic alliance, the two companies can build on the FASTCOM system’s maturity with additional third- and fourth-generation, or 3G and 4G, capability to further enhance battlefield communications.</p>
<p>&nbsp;</p>
<p>“The performance and affordability of tactical UAS like our <a href="http://www.aaicorp.com/products/uas/shadow_family.html">Shadow®</a> system make them an invaluable battlefield asset with a growing mission spectrum,” says Senior Vice President and General Manager Steven Reid of AAI Unmanned Aircraft Systems. “Our customers’ unmanned assets need to be as flexible and capable as the troops who utilize them, and this new strategic alliance with ViaSat is one way that we’re staying on the leading edge of system development and integration.”</p>
<p>&nbsp;</p>
<p>“This new phase of the AAI Unmanned Aircraft Systems relationship is completely in-sync with our intent to continue delivering industry-leading broadband performance over ultra-small-aperture airborne satellite communication systems,” said Vice President and General Manager for ViaSat Global Mobile Broadband Paul Baca. “And our private satellite network services can deliver the dedicated bandwidth needed to distribute tactical UAS video throughout the battlespace.”</p>
<p>&nbsp;</p>
<p><strong>About AAI Unmanned Aircraft Systems</strong></p>
<p>&nbsp;</p>
<p>AAI Unmanned Aircraft Systems has designed, manufactured and fielded combat-proven unmanned aircraft systems for more than 25 years. AAI’s multi-mission capable unmanned aircraft and interoperable command and control technologies provide critical situational awareness and actionable intelligence for users worldwide. Its Australia-based strategic business, Aerosonde Pty Ltd, is a manufacturer of small unmanned aircraft systems. AAI Unmanned Aircraft Systems is an operating unit of Textron Systems. More information is available at <a href="http://www.aaicorp.com/">www.aaicorp.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About Textron Systems</strong></p>
<p>&nbsp;</p>
<p>Textron Systems has been providing innovative solutions to the defense, homeland security and aerospace communities for more than 50 years. Headquartered in Wilmington, Mass., the company is known for its unmanned aircraft systems, advanced marine craft, armored vehicles, intelligent battlefield and surveillance systems, intelligence software solutions, precision smart weapons, piston engines, test and training systems, and total life cycle sustainment and operational services. Textron Systems includes AAI Logistics &amp; Technical Services, AAI Test &amp; Training, AAI Unmanned Aircraft Systems, Advanced Systems, Aerosonde, ESL Defence, Lycoming Engines, Medical Numerics, MillenWorks, Overwatch, Textron Defense Systems and Textron Marine &amp; Land Systems. More information is available at <a href="http://www.textronsystems.com/">www.textronsystems.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About Textron Inc.</strong></p>
<p>&nbsp;</p>
<p>Textron Inc. is a multi-industry company that leverages its global network of aircraft, defense, industrial and finance businesses to provide customers with innovative solutions and services. Textron is known around the world for its powerful brands such as Bell Helicopter, Cessna Aircraft Company, Jacobsen, Kautex, Lycoming, E-Z-GO, Greenlee, and Textron Systems. More information is available at <a href="http://www.textron.com/">www.textron.com</a>.<em>    </em></p>
<p>&nbsp;</p>
<p><strong>About <a href="http://www.viasat.com/">ViaSat</a></strong></p>
<p>&nbsp;</p>
<p>ViaSat delivers fast, secure communications, Internet, and remote network access to fixed sites or on-the-move. The company provides networking products and managed network services for enterprise IP applications; is a key supplier of network-centric military communications and encryption technologies and products to the U.S. and allied governments; is the primary technology partner for gateway and customer-premises equipment for consumer and mobile satellite broadband services; and offers high-speed Ka-band satellite broadband services. Based in Carlsbad, Calif., ViaSat has established a number of worldwide locations for customer service, network operations, and technology development. More information is available at <a href="http://www.viasat.com/">www.viasat.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/25/aai-unmanned-aircraft-systems-and-viasat-enter-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian military chooses ground robots from QinetiQ to equip Australian Army</title>
		<link>http://www.military-technologies.net/2012/01/20/australian-military-chooses-ground-robots-from-qinetiq-to-equip-australian-army/</link>
		<comments>http://www.military-technologies.net/2012/01/20/australian-military-chooses-ground-robots-from-qinetiq-to-equip-australian-army/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:10:21 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian military]]></category>
		<category><![CDATA[small unmanned ground vehicles]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12477</guid>
		<description><![CDATA[Leaders of the Australian Department of Defence in Canberra, Australia, needed small unmanned ground vehicles (UGVs) to equip the Australian Army. They found their solution from the QinetiQ North America Technology Solutions Group in Reston, Va. The Australian Department of Defence is ordering the QinetiQ Dragon Runner 20 (DR20) robot, which emerged as the top [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders of the Australian Department of Defence in Canberra, Australia, needed small unmanned ground vehicles (UGVs) to equip the Australian Army. They found their solution from the QinetiQ North America Technology Solutions Group in Reston, Va. The Australian Department of Defence is ordering the QinetiQ Dragon Runner 20 (DR20) robot, which emerged as the top performing robot during a competition to equip the Australian Army, QinetiQ officials say.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/articles/2012/01/australian-military-chooses-ground-robots-from-qinetiq-to-equip-australian-army.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/20/australian-military-chooses-ground-robots-from-qinetiq-to-equip-australian-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leader 50 BMG Rifle Manufactured by MICOR® Defense Receiving Rave Reviews For Innovative Design</title>
		<link>http://www.military-technologies.net/2012/01/16/new-leader-50-bmg-rifle-manufactured-by-micor%c2%ae-defense-receiving-rave-reviews-for-innovative-design/</link>
		<comments>http://www.military-technologies.net/2012/01/16/new-leader-50-bmg-rifle-manufactured-by-micor%c2%ae-defense-receiving-rave-reviews-for-innovative-design/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:10:47 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MICOR® Defense]]></category>
		<category><![CDATA[new Leader 50 BMG™ sniper rifle]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12413</guid>
		<description><![CDATA[MICOR® Defense will unveil the new Leader 50 BMG™ sniper rifle at the upcoming 2012 SHOT Show in Las Vegas. The Leader 50 BMG™ sniper rifle, manufactured by MICOR® Defense, Inc., is being hailed as “potentially one of the most important developments in .50 BMG rifles in over 29 years,” according to David Crane of [...]]]></description>
			<content:encoded><![CDATA[<p>MICOR® Defense will unveil the new Leader 50 BMG™ sniper rifle at the upcoming 2012 SHOT Show in Las Vegas. The Leader 50 BMG™ sniper rifle, manufactured by MICOR® Defense, Inc., is being hailed as “potentially one of the most important developments in .50 BMG rifles in over 29 years,” according to David Crane of Defense Review.</p>
<p>&nbsp;</p>
<p>Designed by Charles St. George of Leader Propulsion, the Leader 50 BMG™ is significantly more compact and lightweight than other .50 BMG products currently on the market measuring just 39” long with a 24” barrel and weighing approximately 17 pounds dry/empty. This smaller size provides the versatility for the rifle to be discharged from positions other than prone unlike other weapons in this caliber currently on the market. Its gas operated action and ten round magazine allows for multiple shots on rapidly moving targets while minimizing muzzle climb and generating less recoil than a M1 Garand semi-auto .30-06 Springfield battle rifle.</p>
<p>&nbsp;</p>
<p>In addition to the custom machined products like the Leader 50 BMG™ that MICOR® Industries manufactures for the defense and related industries, MICOR® Defense also manufactures a line of flash suppressors and a .50 barrel. These products are distributed online at <a href="http://www.micordefense.com/">http://www.MICORdefense.com</a>. The MICOR® flash suppressors reduce muzzle flash and climb and can be used with U.S. military blank firing adapters or silencers. This revolutionary flash suppressor technology has been fully integrated into the patent-pending MICOR® M2HB .50 barrel designed for the M2 machine gun.</p>
<p>&nbsp;</p>
<p>About MICOR®</p>
<p>&nbsp;</p>
<p>MICOR® is an ISO 9001:2008 and AS9100 certified company providing global contract manufacturing and integration services for various industries, including aerospace, defense, oil field, and subsea. The company&#8217;s MICOR® Industries division uses state-of-the-art equipment for laser marking, CNC precision machining, fabrication, E.D.M., welding, finishing, and honing. MICOR® Defense products include weapons and accessories developed for use by the general public, as well as custom products created for defense and related industries. MICOR® is a prime contractor for the Department of Defense, as well as a subcontractor to several large prime government contracts. More information about MICOR® can be found at <a href="http://www.micorind.com/">http://www.MICORind.com</a> and <a href="http://www.micordefense.com/">http://www.MICORDefense.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/16/new-leader-50-bmg-rifle-manufactured-by-micor%c2%ae-defense-receiving-rave-reviews-for-innovative-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon to develop GPS-degraded munitions guidance for High Velocity Penetrating Weapon</title>
		<link>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/</link>
		<comments>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:54:06 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[navigation and guidance technologies]]></category>
		<category><![CDATA[new generations of deep-penetrating bombs]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12392</guid>
		<description><![CDATA[Munitions guidance experts at the Raytheon Co. Space and Airborne Systems segment in El Segundo, Calif., will design and demonstrate navigation and guidance technologies that can keep new generations of deep-penetrating bombs and missiles on target in conditions where signals from Global Positioning System (GPS) satellite satellites are degraded or unavailable. Raytheon is doing the [...]]]></description>
			<content:encoded><![CDATA[<p>Munitions guidance experts at the Raytheon Co. Space and Airborne Systems segment in El Segundo, Calif., will design and demonstrate navigation and guidance technologies that can keep new generations of deep-penetrating bombs and missiles on target in conditions where signals from Global Positioning System (GPS) satellite satellites are degraded or unavailable. Raytheon is doing the work under terms of an $11 million contract awarded Friday by the U.S. Air Force Research Laboratory&#8217;s Munitions Directorate at Eglin Air Force Base, Fla.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12393" src="http://www.military-technologies.net/wp-content/uploads/2012/01/Raytheon-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/articles/2012/01/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon® Electric Expands ED Series™ Rackmount UPS Product Line with Lightweight, Multi-Module Solution for Military COTS Applications</title>
		<link>http://www.military-technologies.net/2011/12/22/falcon%c2%ae-electric-expands-ed-series%e2%84%a2-rackmount-ups-product-line-with-lightweight-multi-module-solution-for-military-cots-applications/</link>
		<comments>http://www.military-technologies.net/2011/12/22/falcon%c2%ae-electric-expands-ed-series%e2%84%a2-rackmount-ups-product-line-with-lightweight-multi-module-solution-for-military-cots-applications/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:54:14 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Falcon Electric]]></category>
		<category><![CDATA[Multi-Module Solution for Military]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12259</guid>
		<description><![CDATA[Falcon Electric, Inc. ( www.falconups.com ), announces a new three-module version of its popular 5000VA ED Series rugged uninterruptible power supplies (UPSs). Designed to protect sensitive military communications and electronic equipment in harsh environments against costly power problems, the ED Series is now available in a modular form factor that significantly improves the ability for [...]]]></description>
			<content:encoded><![CDATA[<p>Falcon Electric, Inc. ( www.falconups.com ), announces a new three-module version of its popular 5000VA ED Series rugged uninterruptible power supplies (UPSs). Designed to protect sensitive military communications and electronic equipment in harsh environments against costly power problems, the ED Series is now available in a modular form factor that significantly improves the ability for military personnel to move and relocate the UPS. Electronic equipment is typically hand-carried through tight spaces onto and off of military vehicles, aircraft and vessels. With the new three-module configuration, lifting the UPS is now within acceptable weight limits for a “one-man” lift.</p>
<p>&nbsp;</p>
<p>The new ED Series 5000VA rackmount UPS, model ED-4-5000RM-3/1-6-L-3, batteries and control electronics are housed in three modules that each consist of a 2U (3.5 inches high) form factor for 19” racks. Now, approximately 130 pounds of weight is distributed between the modules making service and logistics of the UPS much easier.</p>
<p>&nbsp;</p>
<p>About Falcon Electric:</p>
<p>&nbsp;</p>
<p>Headquartered in Irwindale, Calif., Falcon Electric, Inc. is a leading manufacturer of award-winning power protection and conversion solutions. For over 23 years, Falcon has been dedicated to offering the latest in technology, superior engineering standards, and unmatched technical support and customized solutions. Falcon manufactures power systems that meet the exacting standards of the military/aerospace, scientific/labs, industrial automation, computer, telecommunications and other industries that demand the highest product reliability to meet their critical power needs. For more information about Falcon Electric and its innovative products, visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.FalconUPS.com&amp;esheet=50113460&amp;lan=en-US&amp;anchor=www.FalconUPS.com&amp;index=4&amp;md5=74d44d489c901eccbcc7faccd2fe0d48" target="_blank">www.FalconUPS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/22/falcon%c2%ae-electric-expands-ed-series%e2%84%a2-rackmount-ups-product-line-with-lightweight-multi-module-solution-for-military-cots-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This New Military Satellite Will Watch The Ground Like Nothing Else Ever Before</title>
		<link>http://www.military-technologies.net/2011/12/19/this-new-military-satellite-will-watch-the-ground-like-nothing-else-ever-before/</link>
		<comments>http://www.military-technologies.net/2011/12/19/this-new-military-satellite-will-watch-the-ground-like-nothing-else-ever-before/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:58:11 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DARPA)]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12244</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency (DARPA) has announced that its plans to pick up Scud missile launches from space in well underway.The agency responsible for the new technology used by the military awarded a contract to Ball Aerospace for work on its Membrane Optic Imager Real-Time Exploitation (MOIRE) program. &#160; Read more: www.businessinsider.com]]></description>
			<content:encoded><![CDATA[<p>The Defense Advanced Research Projects Agency (DARPA) has announced that its plans to pick up Scud missile launches from space in well underway.The agency responsible for the new technology used by the military awarded a contract to Ball Aerospace for work on its Membrane Optic Imager Real-Time Exploitation (MOIRE) program.</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.businessinsider.com/darpa-moire-military-satellite-2011-12#ixzz1gvU2aerv">www.businessinsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/19/this-new-military-satellite-will-watch-the-ground-like-nothing-else-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and military satellite communications market to grow from US$4.0 to US$9.4 billion by 2020</title>
		<link>http://www.military-technologies.net/2011/12/16/government-and-military-satellite-communications-market-to-grow-from-us4-0-to-us9-4-billion-by-2020/</link>
		<comments>http://www.military-technologies.net/2011/12/16/government-and-military-satellite-communications-market-to-grow-from-us4-0-to-us9-4-billion-by-2020/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:18:48 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[military satellite communications market]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12231</guid>
		<description><![CDATA[The global government and military satellite market will nearly double in the next decade as demand increases. However, the industry will need to provide higher level solutions for less cost, NSR says in a new report. The shaky global economy, as well as increasing budget pressures within countries that have driven market growth over the [...]]]></description>
			<content:encoded><![CDATA[<p>The global government and military satellite market will nearly double in the next decade as demand increases. However, the industry will need to provide higher level solutions for less cost, NSR says in a new report. The shaky global economy, as well as increasing budget pressures within countries that have driven market growth over the past 10 years, notably the United States, are at the core of future procurements and in choosing the solution mix over the long term.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.defenceweb.co.za/index.php?option=com_content&amp;view=article&amp;id=22194:government-and-military-satellite-communications-market-to-grow-from-us40-to-us94-billion-by-2020&amp;catid=35:Aerospace&amp;Itemid=107">www.defenceweb.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/16/government-and-military-satellite-communications-market-to-grow-from-us4-0-to-us9-4-billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins Contract To Supply Sophisticated Military Test Equipment To A Major Aerospace Corporation</title>
		<link>http://www.military-technologies.net/2011/12/16/wins-contract-to-supply-sophisticated-military-test-equipment-to-a-major-aerospace-corporation/</link>
		<comments>http://www.military-technologies.net/2011/12/16/wins-contract-to-supply-sophisticated-military-test-equipment-to-a-major-aerospace-corporation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:14:49 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lapis Technologies]]></category>
		<category><![CDATA[sophisticated military test equipment]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12225</guid>
		<description><![CDATA[Lapis Technologies, Inc., a provider of aerospace and defense technologies and solutions, announced that its wholly owned subsidiary, Enertec Systems 2001 Ltd (Enertec), received from a global aerospace corporation a purchase order for the production of sophisticated military test equipment. The total value of this order is approximately $800,000 and it is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>Lapis Technologies, Inc., a provider of aerospace and defense technologies and solutions, announced that its wholly owned subsidiary, Enertec Systems 2001 Ltd (Enertec), received from a global aerospace corporation a purchase order for the production of sophisticated military test equipment. The total value of this order is approximately $800,000 and it is expected to be delivered in 2012.</p>
<p>&nbsp;</p>
<p>David Lucatz, President and CEO of Lapis Technologies, said, &#8220;Enertec&#8217;s leadership position as a provider of ground support equipment solutions for operational military systems has helped the company win a new contract from a major customer. The combat readiness of weapon systems is critical and demands zero tolerance in terms of error or design flaws. We were selected to produce weapons technology for a mission critical component because of our past track record with the client and our proprietary technology. We believe there will be growing global demand for this technology.&#8221;</p>
<p>&nbsp;</p>
<p>About Lapis Technologies, Inc.</p>
<p>&nbsp;</p>
<p>Lapis Technologies, Inc (PINKSHEETS: LPST) was formed in 2002 and is focused on becoming a major force in the aerospace and defense industries. The company&#8217;s wholly owned subsidiary Enertec Systems 2001 Ltd. (Enertec Systems) is an Israeli-based developer, manufacturer and provider of military and airborne systems, missiles command and control systems, simulators, automatic test equipment (ATE) and sophisticated power supplies, converters and other power conversion products. Lapis Technologies&#8217; operations are located in Israel and serve leading Israeli defense integrators in the market for both local Israeli and worldwide sales. Lapis Technologies is currently engaged in the formation of a new joint venture a leading Indian industrial group, for the formation of a manufacturing and marketing platform in India of products based on the Enertec Systems aerospace and defense technology and expertise. For more information online please visit: <a href="http://www.enertec.co.il/">www.enertec.co.il</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/16/wins-contract-to-supply-sophisticated-military-test-equipment-to-a-major-aerospace-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

