<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mil-Tech &#187; Search Results  &#187;  Raytheon</title>
	<atom:link href="http://www.military-technologies.net/search/Raytheon/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.military-technologies.net</link>
	<description>Military Technologies News</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raytheon to Develop Mission Critical Launch and Check Solution for Global Positioning System</title>
		<link>http://www.military-technologies.net/2012/01/17/raytheon-to-develop-mission-critical-launch-and-check-solution-for-global-positioning-system/</link>
		<comments>http://www.military-technologies.net/2012/01/17/raytheon-to-develop-mission-critical-launch-and-check-solution-for-global-positioning-system/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:31:10 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12449</guid>
		<description><![CDATA[Raytheon has been awarded a $27.4 million contract by the U.S. Air Force Space and Missile Systems Center for development of a Global Positioning System (GPS) Launch and Checkout System (LCS), which will provide early launch and checkout of GPS III satellites starting with the first GPS III launch in 2014. &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon has been awarded a $27.4 million contract by the U.S. Air Force Space and Missile Systems Center for development of a Global Positioning System (GPS) Launch and Checkout System (LCS), which will provide early launch and checkout of GPS III satellites starting with the first GPS III launch in 2014.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12450" src="http://www.military-technologies.net/wp-content/uploads/2012/01/Raytheon1-300x77.jpg" alt="" width="300" height="77" /></p>
<p style="text-align: center">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left">Source: <a href="http://www.spacedaily.com/reports/Raytheon_to_Develop_Mission_Critical_Launch_and_Check_Solution_for_Global_Positioning_System_999.html">www.spacedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/17/raytheon-to-develop-mission-critical-launch-and-check-solution-for-global-positioning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon to develop GPS-degraded munitions guidance for High Velocity Penetrating Weapon</title>
		<link>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/</link>
		<comments>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:54:06 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[navigation and guidance technologies]]></category>
		<category><![CDATA[new generations of deep-penetrating bombs]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12392</guid>
		<description><![CDATA[Munitions guidance experts at the Raytheon Co. Space and Airborne Systems segment in El Segundo, Calif., will design and demonstrate navigation and guidance technologies that can keep new generations of deep-penetrating bombs and missiles on target in conditions where signals from Global Positioning System (GPS) satellite satellites are degraded or unavailable. Raytheon is doing the [...]]]></description>
			<content:encoded><![CDATA[<p>Munitions guidance experts at the Raytheon Co. Space and Airborne Systems segment in El Segundo, Calif., will design and demonstrate navigation and guidance technologies that can keep new generations of deep-penetrating bombs and missiles on target in conditions where signals from Global Positioning System (GPS) satellite satellites are degraded or unavailable. Raytheon is doing the work under terms of an $11 million contract awarded Friday by the U.S. Air Force Research Laboratory&#8217;s Munitions Directorate at Eglin Air Force Base, Fla.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12393" src="http://www.military-technologies.net/wp-content/uploads/2012/01/Raytheon-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/articles/2012/01/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/01/11/raytheon-to-develop-gps-degraded-munitions-guidance-for-high-velocity-penetrating-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon&#8217;s Navy Multiband Terminal Successfully Tests With On-Orbit AEHF Satellite</title>
		<link>http://www.military-technologies.net/2011/12/21/raytheons-navy-multiband-terminal-successfully-tests-with-on-orbit-aehf-satellite/</link>
		<comments>http://www.military-technologies.net/2011/12/21/raytheons-navy-multiband-terminal-successfully-tests-with-on-orbit-aehf-satellite/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:46:35 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Raytheon Company]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12254</guid>
		<description><![CDATA[Raytheon Company  has again successfully tested with the Advanced Extremely High Frequency (AEHF) satellite that will provide secure communications for the U.S. military and international partners. &#160; Raytheon&#8217;s U.S. Navy Multiband Terminal (NMT) is the second operationally fielded terminal to interoperate with an on-orbit AEHF satellite after the recent success of the company&#8217;s U.S. Army [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon Company  has again successfully tested with the Advanced Extremely High Frequency (AEHF) satellite that will provide secure communications for the U.S. military and international partners.</p>
<p>&nbsp;</p>
<p>Raytheon&#8217;s U.S. Navy Multiband Terminal (NMT) is the second operationally fielded terminal to interoperate with an on-orbit AEHF satellite after the recent success of the company&#8217;s U.S. Army Secure Mobile Anti-jam Reliable Tactical Terminal (SMART-T).</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12255" src="http://www.military-technologies.net/wp-content/uploads/2011/12/Raytheon1-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>The first AEHF satellite, launched in August 2010, recently began an extensive set of operational tests. NMT demonstrated interoperable communications using the AEHF satellite&#8217;s eXtended Data Rate (XDR) waveform, moving data more than five times faster than previous EHF systems.</p>
<p>&nbsp;</p>
<p>In addition, it demonstrated backward compatibility to low and medium data rate operation supported by earlier EHF satellites on the new AEHF satellite. NMT is in production and fielded, and like the Army&#8217;s SMART-T system, ready to support U.S. armed services with the latest protected satellite communication waveform requirements when testing is complete.</p>
<p>&nbsp;</p>
<p>&#8220;This increased capability will give the Navy more mission flexibility and significantly increased capacity to provide protected voice, data and video communications supporting strategic and tactical missions,&#8221; said Scott Whatmough, vice president of Raytheon Network Centric Systems&#8217; Integrated Communication Systems business.</p>
<p>&nbsp;</p>
<p>&#8220;Our continued success in this on-orbit testing of AEHF demonstrates our ability to deliver complex EHF and AEHF terminals to the Army, Navy and Air Force. They are ready for immediate deployment in support of our operational forces upon transfer of satellite command authority from the Space and Missile Systems Center to the 14th Air Force in early 2012,&#8221; he added.</p>
<p>&nbsp;</p>
<p>Raytheon will field 308 AEHF NMT terminals to the U.S. armed services. The NMT system incorporates Raytheon&#8217;s new XDR waveform hardware and software, a complex technological breakthrough in protected communications. XDR provides users with increased bandwidth and speed, enabling strategic and tactical military communications.</p>
<p>&nbsp;</p>
<p>About Raytheon: <a href="http://www.raytheon.com/" target="new">www.raytheon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/21/raytheons-navy-multiband-terminal-successfully-tests-with-on-orbit-aehf-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Awarded $685.7 Million for New Patriot Systems for Taiwan</title>
		<link>http://www.military-technologies.net/2011/12/19/raytheon-awarded-685-7-million-for-new-patriot-systems-for-taiwan/</link>
		<comments>http://www.military-technologies.net/2011/12/19/raytheon-awarded-685-7-million-for-new-patriot-systems-for-taiwan/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:45:33 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Raytheon Company]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12234</guid>
		<description><![CDATA[Raytheon Company has received a $685.7 million Foreign Military Sales (FMS) contract for additional new fire units of the combat-proven Patriot Air and Missile Defense System for Taiwan. &#160; &#8220;Our partnership with Taiwan dates back more than 45 years, and we are committed to providing Taiwan with the best air and missile defense system capability [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon Company has received a $685.7 million Foreign Military Sales (FMS) contract for additional new fire units of the combat-proven Patriot Air and Missile Defense System for Taiwan.</p>
<p>&nbsp;</p>
<p>&#8220;Our partnership with Taiwan dates back more than 45 years, and we are committed to providing Taiwan with the best air and missile defense system capability available,&#8221; said Sanjay Kapoor, vice president for Integrated Air and Missile Defense at Raytheon&#8217;s Integrated Defense Systems business (IDS).</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12235" src="http://www.military-technologies.net/wp-content/uploads/2011/12/Raytheon-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>Patriot is the world&#8217;s most capable air and missile defense system, protecting against a full range of advanced threats, including aircraft, tactical ballistic missiles, cruise missiles and unmanned aerial vehicles. It is the system of choice for 12 nations around the globe.</p>
<p>&nbsp;</p>
<p>Raytheon is the prime contractor for both domestic and international Patriot Air and Missile Defense Systems and system integrator for Patriot Advanced Capability-3 missiles.</p>
<p>&nbsp;</p>
<p><strong>Main points:</strong></p>
<ul type="disc">
<li>This award is in addition to the one received in 2009 for new systems for Taiwan and the 2008 contracts to upgrade Taiwan&#8217;s existing systems.</li>
<li>Raytheon recently delivered the first Configuration-3 radar system to Taiwan, completing the upgrade 10 months ahead of the original program plan the customer requested.</li>
<li>The U.S. Army Aviation and Missile Command, Redstone Arsenal, Ala., issued this contract for new Patriot fire units that will feature new advanced technology, improved man-machine interface and reduced life-cycle costs.</li>
<li>Work under this contract will be performed at Raytheon&#8217;s Integrated Air Defense Center, Andover, Mass.; El Paso, Texas; and Huntsville, Ala. The company is supported by a global team of suppliers to the Patriot system.</li>
</ul>
<p>&nbsp;</p>
<p>About Raytheon:  <a href="http://www.raytheon.com/" target="_blank">www.raytheon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/12/19/raytheon-awarded-685-7-million-for-new-patriot-systems-for-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon First to Successfully Test With On-Orbit AEHF Satellite</title>
		<link>http://www.military-technologies.net/2011/11/24/raytheon-first-to-successfully-test-with-on-orbit-aehf-satellite/</link>
		<comments>http://www.military-technologies.net/2011/11/24/raytheon-first-to-successfully-test-with-on-orbit-aehf-satellite/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:11:03 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[364 AEHF SMART-T terminals]]></category>
		<category><![CDATA[Advanced Extremely High Frequency satellite]]></category>
		<category><![CDATA[AEHF SMART-T systems]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=12000</guid>
		<description><![CDATA[Raytheon Company  has become the first to successfully test with the Advanced Extremely High Frequency (AEHF) satellite. Raytheon&#8217;s Army Secure Mobile Anti-jam Reliable Tactical Terminal (SMART-T) is the first operationally-fielded terminal to interoperate with an on-orbit AEHF satellite. &#160; The first AEHF satellite, launched in August 2010, recently began an extensive set of operational tests. In [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon Company  has become the first to successfully test with the Advanced Extremely High Frequency (AEHF) satellite. Raytheon&#8217;s Army Secure Mobile Anti-jam Reliable Tactical Terminal (SMART-T) is the first operationally-fielded terminal to interoperate with an on-orbit AEHF satellite.</p>
<p>&nbsp;</p>
<p>The first AEHF satellite, launched in August 2010, recently began an extensive set of operational tests. In this testing, SMART-T AEHF has already demonstrated interoperable communications using the AEHF satellite&#8217;s eXtended Data Rate (XDR) waveform, moving data more than five times faster than previous EHF systems. In addition, it demonstrated backward compatibility to low and medium data rate operation supported by earlier EHF satellites on the new AEHF satellite. SMART-T AEHF is both in production and fielded.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-12001" src="http://www.military-technologies.net/wp-content/uploads/2011/11/Raytheon3-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>&#8220;Our success in this on-orbit test of AEHF, along with our demonstrated capability to develop, produce and field complex EHF and AEHF terminals for the Army, Navy and Air Force, results from a three-decade commitment to our EHF/AEHF terminal product line,&#8221; said Scott Whatmough, vice president, Raytheon Network Centric Systems&#8217; Integrated Communication Systems. &#8220;In addition to being fielded today, the proven technology and modular design of our AEHF terminal product line enables us to rapidly and affordably adapt our terminals to new missions and new platforms in the future.&#8221;</p>
<p>&nbsp;</p>
<p>Raytheon will deliver 364 AEHF SMART-T terminals to the U.S. armed services.</p>
<p>&nbsp;</p>
<p>&#8220;We are delivering the next generation protected and enduring communications to the military. This increased capability will provide our armed services with more mission flexibility and significantly increased capacity to provide protected voice, data and video communications supporting strategic and tactical missions,&#8221; added Whatmough.</p>
<p>&nbsp;</p>
<p>The  incorporate Raytheon&#8217;s eXtended Data Rate (XDR) waveform hardware and software, a complex technological breakthrough in protected communications. The new XDR waveform provides users with increased bandwidth and speed, enabling strategic and tactical military communications.</p>
<p>&nbsp;</p>
<p>About Raytheon:  <a href="http://www.raytheon.com/" target="_blank">www.raytheon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/11/24/raytheon-first-to-successfully-test-with-on-orbit-aehf-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon receives pair of military contracts</title>
		<link>http://www.military-technologies.net/2011/11/23/raytheon-receives-pair-of-military-contracts/</link>
		<comments>http://www.military-technologies.net/2011/11/23/raytheon-receives-pair-of-military-contracts/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:39:39 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Paveway II laser-guided bomb components]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=11989</guid>
		<description><![CDATA[Raytheon Co. said  that it received a $24 million contract from the U.S. Air Force for Paveway II laser-guided bomb components.The contract, which was competitively awarded, represents the majority of the Air Force&#8217;s laser-guided bomb buy for overseas contingency operations, the defense contractor said. &#160;   &#160; Source: www.businessweek.com]]></description>
			<content:encoded><![CDATA[<p>Raytheon Co. said  that it received a $24 million contract from the U.S. Air Force for Paveway II laser-guided bomb components.The contract, which was competitively awarded, represents the majority of the Air Force&#8217;s laser-guided bomb buy for overseas contingency operations, the defense contractor said.</p>
<p>&nbsp;</p>
<p style="text-align: center"> <img class="aligncenter size-medium wp-image-11991" src="http://www.military-technologies.net/wp-content/uploads/2011/11/Raytheon2-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.businessweek.com/ap/financialnews/D9R1ROQ00.htm">www.businessweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/11/23/raytheon-receives-pair-of-military-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Technology Successfully Orbited on Next-Gen Weather Satellite System</title>
		<link>http://www.military-technologies.net/2011/10/31/raytheon-technology-successfully-orbited-on-next-gen-weather-satellite-system/</link>
		<comments>http://www.military-technologies.net/2011/10/31/raytheon-technology-successfully-orbited-on-next-gen-weather-satellite-system/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:22:22 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Next-Gen Weather Satellite System]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[Raytheon Technology]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=11817</guid>
		<description><![CDATA[Raytheon Company technology reached orbit following today&#8217;s successful launch of NASA&#8217;s NPOESS Preparatory Project spacecraft. NPP is a polar-orbiting satellite that will function as a bridge between the current NASA Earth Observing System (EOS) and a new constellation of weather monitoring spacecraft known as the Joint Polar Satellite System (JPSS). &#160; &#160; &#160; NOAA weather [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon Company technology reached orbit following today&#8217;s successful launch of NASA&#8217;s NPOESS Preparatory Project spacecraft. NPP is a polar-orbiting satellite that will function as a bridge between the current NASA Earth Observing System (EOS) and a new constellation of weather monitoring spacecraft known as the Joint Polar Satellite System (JPSS).</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-11818" src="http://www.military-technologies.net/wp-content/uploads/2011/10/Raytheon-300x77.jpg" alt="" width="300" height="77" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>NOAA weather satellites are the backbone of life-saving weather forecasts and advance hazardous outlooks relied upon by individuals, businesses, emergency responders and the military every day. This year alone there have been 10 disasters surpassing $1 billion each, which has made the demand for advanced weather data even greater. Further, because of demographic trends and population growth, the United States may be even more vulnerable to extreme weather events in the future. Raytheon provides the technology, from space to ground, to support NOAA&#8217;s important weather mission.</p>
<p>&nbsp;</p>
<p>At the heart of JPSS is an advanced weather and climate monitoring instrument responsible for nearly two-thirds of the spacecraft&#8217;s data collection requirements. The Visible Infrared Imager Radiometer Suite (VIIRS) is the primary instrument responsible for global imagery, land and sea surface temperature monitoring, cloud characterization and other key environmental data.</p>
<p>&nbsp;</p>
<p>On the ground, a new Common Ground System built by Raytheon will feature a flexible design to manage nearly a terabyte of information daily to support enhanced environmental data records designed to meet NOAA&#8217;s and the U.S. Air Force Weather Agency&#8217;s critical weather forecasting responsibilities.</p>
<p>&nbsp;</p>
<p>Supported by Raytheon technology in space and on the ground, JPSS will provide important advancements in weather forecasting, including:</p>
<p>&nbsp;</p>
<ul type="disc">
<li>Better image resolution for greater detail across images;</li>
<li>Improved nighttime monitoring of weather conditions;</li>
<li>Faster data delivery to U.S. weather stations (by up to 75 percent); and</li>
<li>Ability to handle 100 times the data of the current system, for more accurate weather and climate modeling.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>About Raytheon: <a href="http://www.raytheon.com/" target="_blank">www.raytheon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/10/31/raytheon-technology-successfully-orbited-on-next-gen-weather-satellite-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Concrete-Breaching Rescue Tool Now Available to First Responders Via GSA Schedule</title>
		<link>http://www.military-technologies.net/2011/08/31/raytheon-concrete-breaching-rescue-tool-now-available-to-first-responders-via-gsa-schedule/</link>
		<comments>http://www.military-technologies.net/2011/08/31/raytheon-concrete-breaching-rescue-tool-now-available-to-first-responders-via-gsa-schedule/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:18:38 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIRT]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[The Controlled Impact Rescue Tool]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=11467</guid>
		<description><![CDATA[Raytheon Company&#8217;s (NYSE: RTN) rapid concrete-breaching tool has been added to the General Services Administration schedule of products and services available to federal organizations. &#160; &#160; The Controlled Impact Rescue Tool (CIRT™) from Raytheon is a self-contained, safe and portable unit designed to aid fire departments, local and federal rescue agencies, and the military services. [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon Company&#8217;s (NYSE: RTN) rapid concrete-breaching tool has been added to the General Services Administration schedule of products and services available to federal organizations.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-11468" src="http://www.military-technologies.net/wp-content/uploads/2011/08/cirt-rescue-tool-300x127.jpg" alt="" width="300" height="127" /></p>
<p>&nbsp;</p>
<p>The Controlled Impact Rescue Tool (CIRT™) from Raytheon is a self-contained, safe and portable unit designed to aid fire departments, local and federal rescue agencies, and the military services. The tool sends pulverizing shock waves that enable rescuers to breach concrete structures faster than with existing techniques such as drilling, chipping or sawing.</p>
<p>&nbsp;</p>
<p>Developed under the rapid-technology application program of the Department of Homeland Security&#8217;s Science and Technology Directorate, CIRT can quickly penetrate concrete walls and barriers, facilitating personnel rescue after disasters. It is a two-person portable tool, actuated by standard powder cartridges, and is capable of breaching a targeted reinforced concrete wall up to four times faster than with traditional methods. Additionally, the force generated by CIRT is concentrated in a localized area on the concrete barrier, minimizing collateral damage and potential destabilization of the surrounding structure.</p>
<p>&nbsp;</p>
<p>Raytheon completed a series of CIRT training demonstrations with the Hawaii National Guard and the Virginia National Guard CERF-P Breaching and Breaking Platoons. The tests were, respectively, part of the Makani Pahili 2011 exercise at Bellows Air Force Station on May 31 and a training demonstration at the Virginia Beach, Va., TF-2 Fire and Rescue training facility on May 16. Makani Pahili is an annual statewide joint exercise involving the U.S. Army Garrison-Hawaii and the State of Hawaii to test and evaluate preparedness for the upcoming hurricane season. During the successful hands-on demonstrations, CIRT easily breached reinforced concrete panels in less than six minutes and required minimal effort from the training crews.</p>
<p>&nbsp;</p>
<p>&#8220;We conducted the demonstrations to show that CIRT is an easy, rapid and effective solution to breaching concrete and other barriers,&#8221; said Luis Giraldo, program manager for Raytheon&#8217;s Intelligence and Information Systems business. &#8220;This technology will help improve efforts of urban search and rescue teams by providing new and faster capabilities to help save lives in disaster situations.&#8221;</p>
<p>&nbsp;</p>
<p>The Yonkers, N.Y., Fire Department also recently added CIRT to its capability tool kit. CIRT will help the department improve its ability to respond to structural collapse events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2011/08/31/raytheon-concrete-breaching-rescue-tool-now-available-to-first-responders-via-gsa-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Selects U.S. Navy&#8217;s MH-60R SEAHAWK® Helicopter for AIR 9000 Phase 8 Program</title>
		<link>http://www.military-technologies.net/2011/06/16/australia-selects-u-s-navys-mh-60r-seahawk%c2%ae-helicopter-for-air-9000-phase-8-program/</link>
		<comments>http://www.military-technologies.net/2011/06/16/australia-selects-u-s-navys-mh-60r-seahawk%c2%ae-helicopter-for-air-9000-phase-8-program/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:58:38 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIR 9000 Phase 8]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[MH-60R SEAHAWK® Helicopter]]></category>
		<category><![CDATA[Paris Air Show 2011]]></category>
		<category><![CDATA[Royal Australian Navy]]></category>
		<category><![CDATA[Sikorsky Aircraft]]></category>
		<category><![CDATA[Sikorsky Helicopter]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[United Technologies]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=11223</guid>
		<description><![CDATA[The U.S. Navy today announced the Commonwealth of Australia has selected the MH-60R SEAHAWK® helicopter to fulfill the Australian Defence Force&#8217;s AIR 9000 Phase 8 requirement for a fleet of 24 new-generation, multi-role naval combat aircraft. The Commonwealth will acquire the helicopters with associated training and logistical support via the U.S. Government&#8217;s Foreign Military Sales [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Navy today announced the Commonwealth of Australia has selected the MH-60R SEAHAWK® helicopter to fulfill the Australian Defence Force&#8217;s AIR 9000 Phase 8 requirement for a fleet of 24 new-generation, multi-role naval combat aircraft. The Commonwealth will acquire the helicopters with associated training and logistical support via the U.S. Government&#8217;s Foreign Military Sales program.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-11224" src="http://www.military-technologies.net/wp-content/uploads/2011/06/sikorsky-300x199.jpg" alt="MH-60R SEAHAWK" width="300" height="199" /></p>
<p>&nbsp;</p>
<p>&#8220;The companies that comprise Team Romeo are honored by the Commonwealth&#8217;s choice of the MH-60R Romeo helicopter to protect Australia&#8217;s maritime interests,&#8221; said Mick Maurer, president of Sikorsky Military Systems. &#8220;We look forward to collaborating with the Royal Australian Navy and local industry across Australia as we build and integrate these proven SEAHAWK aircraft.&#8221;</p>
<p>&nbsp;</p>
<p>Team Romeo principals Sikorsky Aircraft Corp., a subsidiary of United Technologies Corp. (NYSE: UTX) and Lockheed Martin (NYSE: LMT) have co-developed and delivered maritime helicopters for the U.S. Navy for more than 35 years. They are teamed with engine manufacturer GE Aviation, sonar and sensor provider Raytheon Company, and training and simulator provider CAE for the Phase 8 competition. In addition to delivering Romeo helicopters, the team plans to bring long-term jobs and work opportunities to Australian industry valued at $1.5 billion over 10 years.</p>
<p>&nbsp;</p>
<p>&#8220;The MH-60R helicopter is a sophisticated sensor platform that has proven its ability to protect the U.S. fleet from submarines, ships and fast attack boats,&#8221; said Dan Spoor, Lockheed Martin Aviation Systems vice president. &#8220;We are committed to providing the Australian fleet with the same advanced capabilities, as the U.S. Navy continues its investment in the aircraft.&#8221;</p>
<p>&nbsp;</p>
<p>The Commonwealth of Australia this week signed the Letter of Acceptance, a formal agreement with the U.S. Navy. The Letter of Acceptance marks the first-ever purchase of the U.S. Navy&#8217;s MH-60R helicopter outside the United States. The Royal Australian Navy is expected to take delivery of the first two MH-60R helicopters in 2014.</p>
<p>&nbsp;</p>
<p>Headquartered in Bethesda, Md., Lockheed Martin is a global security company that employs about 126,000 people worldwide and is principally engaged in the research, design, development, manufacture, integration and sustainment of advanced technology systems, products and services. The Corporation&#8217;s 2010 sales from continuing operations were $45.8 billion.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-11225" src="http://www.military-technologies.net/wp-content/uploads/2011/06/sikorsky-logo-300x91.jpg" alt="" width="300" height="91" /></p>
<p>&nbsp;</p>
<p>Sikorsky Aircraft Corp., based in Stratford, Conn., is a world leader in helicopter design, manufacture and service. Its parent company, United Technologies Corp., based in Hartford, Conn., provides a broad range of high technology products and support services to the aerospace and building systems industries.</p>
<p>&nbsp;</p>
<p>This press release contains forward-looking statements concerning potential production and sale of helicopters. Actual results may differ materially from those projected as a result of certain risks and uncertainties, including but not limited to changes in government procurement priorities and practices, budget plans or availability of funding or in the number of aircraft to be built; challenges in the design, development, production and support of advanced technologies; as well as other risks and uncertainties, including but not limited to those detailed from time to time in United Technologies Corporation&#8217;s Securities and Exchange Commission filings.</p>
<p>&nbsp;</p>
