<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mil-Tech</title>
	<atom:link href="http://www.military-technologies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.military-technologies.net</link>
	<description>Military Technologies News</description>
	<lastBuildDate>Wed, 16 May 2012 11:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thales And Sanmina-SCI Deliver New APAR System To Royal Danish Navy</title>
		<link>http://www.military-technologies.net/2012/05/16/thales-and-sanmina-sci-deliver-new-apar-system-to-royal-danish-navy-cutting-edge-technologies-position-new-apar-system-to-meet-canadian-surface-combatant-requirem/</link>
		<comments>http://www.military-technologies.net/2012/05/16/thales-and-sanmina-sci-deliver-new-apar-system-to-royal-danish-navy-cutting-edge-technologies-position-new-apar-system-to-meet-canadian-surface-combatant-requirem/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:59:17 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New APAR System]]></category>
		<category><![CDATA[Sanmina-SCI Corporation]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13138</guid>
		<description><![CDATA[Sanmina-SCI Corporation (Nasdaq: SANM), a leading manufacturing and engineering solutions company making some of the world&#8217;s most complex and valuable optical, RF, electronic and mechanical products, and Thales, a major manufacturer and supplier of safety and mission-critical systems to the Defense, Aerospace and Transportation sections in Canada and internationally, have successfully delivered the 8th APAR [...]]]></description>
			<content:encoded><![CDATA[<p>Sanmina-SCI Corporation (Nasdaq: SANM), a leading manufacturing and engineering solutions company making some of the world&#8217;s most complex and valuable optical, RF, electronic and mechanical products, and Thales, a major manufacturer and supplier of safety and mission-critical systems to the Defense, Aerospace and Transportation sections in Canada and internationally, have successfully delivered the 8th APAR (Active Phased Array Radar) system to the Royal Danish Navy.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/news/2012/05/09/thales-and-sanmina-sci-deliver-new-apar-system-to-royal-danish-navy-nl-cutting-edge-technologies-pos.html">www.militaryaerospace.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/16/thales-and-sanmina-sci-deliver-new-apar-system-to-royal-danish-navy-cutting-edge-technologies-position-new-apar-system-to-meet-canadian-surface-combatant-requirem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPI Fleet &amp; Mobility Offering Prize for Seamless and Sustainable Mobility Concepts</title>
		<link>http://www.military-technologies.net/2012/05/16/hpi-fleet-mobility-offering-prize-for-seamless-and-sustainable-mobility-concepts/</link>
		<comments>http://www.military-technologies.net/2012/05/16/hpi-fleet-mobility-offering-prize-for-seamless-and-sustainable-mobility-concepts/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:50 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[European Satellite Navigation Competition]]></category>
		<category><![CDATA[HPI Fleet & Mobility]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13136</guid>
		<description><![CDATA[HPI Fleet &#38; Mobility, Europe&#8217;s leading independent fleet manager, has one primary objective: bringing people from one place to another in the simplest, most convenient ways possible. In its ongoing effort to blaze new trails in this field, the company is using this year&#8217;s European Satellite Navigation Competition (ESNC) to look for innovative ideas for [...]]]></description>
			<content:encoded><![CDATA[<p>HPI Fleet &amp; Mobility, Europe&#8217;s leading independent fleet manager, has one primary objective: bringing people from one place to another in the simplest, most convenient ways possible. In its ongoing effort to blaze new trails in this field, the company is using this year&#8217;s European Satellite Navigation Competition (ESNC) to look for innovative ideas for seamless, sustainable mobility concepts that incorporate new technologies.</p>
<p>&nbsp;</p>
<p><em>Oberpfaffenhofen, 15 May 2012:</em> Whether it&#8217;s with privately owned or hired cars; public services such as buses, trains, and planes; bicycles or our own two feet &#8211; we use myriad means of transportation every day to get where we need to go. Finding the best combination of these options can, however, still be a complicated affair. Considerations of sustainability and the increasing amount of traffic in inner cities are also leading to the need for new mobility concepts. For these reasons, HPI Fleet &amp; Mobility is offering a prize in the area of seamless and sustainable mobility in its search for innovative solutions that use satellite navigation to simplify and improve personal mobility.</p>
<p>&nbsp;</p>
<p>&#8220;We want to provide our customers with door-to-door mobility that&#8217;s both sustainable and fun,&#8221; says Steffen Giebler, CEO of HPI Fleet &amp; Mobility GmbH. &#8220;With modern smartphones and other mobile, navigation-ready communication devices offering so much potential for the future of mobile management, the ESNC is a fantastic opportunity for us to seek out ideas for innovative applications.&#8221;</p>
<p>&nbsp;</p>
<p>Ideas for door-to-door navigation applications that integrate different means of transport, service concepts for optimised travel planning, and other sustainable mobility concepts will all have the chance to catch HPI&#8217;s eye. Submissions will be evaluated with a particular focus on sustainability and market potential. In addition to a EUR 10,000 cash prize, HPI Fleet &amp; Mobility will provide proactive support designed to help the winner to implement and commercialise their idea.</p>
<p>&nbsp;</p>
<p>Ideas can be entered for the Seamless and Sustainable Mobility Prize at <a href="http://www.galileo-masters.eu" target="_blank">www.galileo-masters.eu</a> until 30 June.</p>
<p>&nbsp;</p>
<p>About HPI Fleet &amp; Mobility </p>
<p>&nbsp;</p>
<p>HPI Fleet is Europe&#8217;s leading independent fleet management company. In 16 countries, it offers a unique service portfolio that covers the entire value chain, from vehicle procurement to remarketing. Along the way, it manages all fleet-related activities for its clients and processes their financial transactions. As a result, they benefit from single consolidated reports and invoices that meet their accounting standards.</p>
<p>&nbsp;</p>
<p>HPI Fleet&#8217;s business strategy is driven by its aim to convert modern fleet management into a holistic mobility management approach. It is centred around the individual&#8217;s need for seamless and sustainable mobility. For more information, please visit: <a href="http://www.hpifleet.com" target="_blank">www.hpifleet.com</a></p>
<p>&nbsp;</p>
<p>About the European Satellite Navigation Competition (ESNC)</p>
<p>&nbsp;</p>
<p>The ESNC is an international ideas competition that recognises the best ideas in the field of satellite navigation every year. From companies and research institutes to students and other independent individuals, anyone is free to enter. The only thing that matters is your idea! You will be able to submit your innovations at <a href="http://www.galileo-masters.eu" target="_blank">www.galileo-masters.eu</a> from 1 April to 30 June.<br />
The ESNC was inaugurated in three regions in 2004 under the patronage of the Bavarian Ministry of Economic Affairs. Since then, the competition has transformed into a network that embodies innovation and expertise. The new partner regions in this year&#8217;s competition are Austria, Bulgaria, Finland, Ireland, Poland, and Portugal, bringing the total to more than 20 regions now competing for the distinction of having produced the overall winner &#8211; the Galileo Master. For more information, please visit <a href="http://www.galileo-masters.eu" target="_blank">www.galileo-masters.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/16/hpi-fleet-mobility-offering-prize-for-seamless-and-sustainable-mobility-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globecomm Awarded Seven Year Contract Renewal By Showtime Networks</title>
		<link>http://www.military-technologies.net/2012/05/16/globecomm-awarded-seven-year-contract-renewal-by-showtime-networks/</link>
		<comments>http://www.military-technologies.net/2012/05/16/globecomm-awarded-seven-year-contract-renewal-by-showtime-networks/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:50:41 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Globecomm Systems]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13133</guid>
		<description><![CDATA[Globecomm Systems Inc. (NASDAQ: GCOM), a leading global provider of communications solutions and services, announced today that Showtime Networks Inc. has awarded the company a seven-year contract renewal. &#160; Globecomm will continue providing Showtime Networks with a managed services solution that supports the origination and broadcasting of over 40 channels. These include standard definition, high [...]]]></description>
			<content:encoded><![CDATA[<p>Globecomm Systems Inc. (NASDAQ: GCOM), a leading global provider of communications solutions and services, announced today that Showtime Networks Inc. has awarded the company a seven-year contract renewal.</p>
<p>&nbsp;</p>
<p>Globecomm will continue providing Showtime Networks with a managed services solution that supports the origination and broadcasting of over 40 channels. These include standard definition, high definition, MPEG 2 and MPEG 4, and video on demand via satellite and terrestrial means. Globecomm broadcast technicians maintain the on air availability of all channels 24/7, along with support of SHOWTIME CHAMPIONSHIP BOXING® and other live events.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-13134" src="http://www.military-technologies.net/wp-content/uploads/2012/05/GlobeComm-300x39.jpg" alt="" width="300" height="39" /></p>
<p>&nbsp;</p>
<p>Tim DeLaney, Senior Vice President, Network Operations, Showtime Networks Inc., said: “This seven-year contract renewal with Globecomm recognizes their superior performance, high on air availability and technical proficiency.”<br />
Andy Silberstein, Senior Vice President &amp; General Manager of Globecomm Services, said: “We are pleased to have the opportunity to continue offering our managed media services to one of the industry’s premier content providers.”</p>
<p>&nbsp;</p>
<p>About Showtime</p>
<p>&nbsp;</p>
<p>Showtime Networks Inc. (SNI), a wholly-owned subsidiary of CBS Corporation, owns and operates the premium television networks SHOWTIME®, THE MOVIE CHANNEL™ and FLIX®, as well as the multiplex channels SHOWTIME 2™, SHOWTIME® SHOWCASE, SHOWTIME EXTREME®, SHOWTIME BEYOND®, SHOWTIME NEXT®, SHOWTIME WOMEN®, SHOWTIME FAMILY ZONE® and THE MOVIE CHANNEL™ XTRA. SNI also offers SHOWTIME HD™, THE MOVIE CHANNEL™ HD, SHOWTIME ON DEMAND® and THE MOVIE CHANNEL™ ON DEMAND, and the network&#8217;s authentication service SHOWTIME ANYTIME®. SNI also manages Smithsonian Networks, a joint venture between SNI and the Smithsonian Institution, which offers Smithsonian Channel™. All SNI feeds provide enhanced sound using Dolby Digital 5.1. SNI markets and distributes sports and entertainment events for exhibition to subscribers on a pay-per-view basis through SHOWTIME PPV®.</p>
<p>&nbsp;</p>
<p>About Globecomm Systems</p>
<p>&nbsp;</p>
<p>Globecomm Systems Inc., or Globecomm, is a leading global provider of satellite-based managed network solutions. Employing our expertise in emerging communication technologies we are able to offer a comprehensive suite of system integration, system products, and network services enabling a complete end-to-end solution for our customers. We believe our integrated approach of in-house design and engineering expertise combined with a world-class global network and our 24 by 7 network operating centers provides us a unique competitive advantage. We are now taking this value proposition to selective vertical markets, including government, wireless, media, enterprise, and maritime. As a network solution provider we leverage our global network to provide customers managed access services to the United States Internet backbone, video content, the public switched telephone network or their corporate headquarters, or government offices. We currently have customers for which we are providing such services in the United States, Europe, South America, Africa, the Middle East, and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/16/globecomm-awarded-seven-year-contract-renewal-by-showtime-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAF moves to new phase of engine tech development</title>
		<link>http://www.military-technologies.net/2012/05/15/usaf-moves-to-new-phase-of-engine-tech-development/</link>
		<comments>http://www.military-technologies.net/2012/05/15/usaf-moves-to-new-phase-of-engine-tech-development/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:50:33 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[next-generation turbine engine technology]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13130</guid>
		<description><![CDATA[The US Air Force has started work on a follow-on effort to further develop next-generation turbine engine technology called the adaptive engine technology development, a senior service official tells Congress. &#160; Source: www.flightglobal.com]]></description>
			<content:encoded><![CDATA[<p>The US Air Force has started work on a follow-on effort to further develop next-generation turbine engine technology called the adaptive engine technology development, a senior service official tells Congress.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.flightglobal.com/news/articles/usaf-moves-to-new-phase-of-engine-tech-development-371646/">www.flightglobal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/15/usaf-moves-to-new-phase-of-engine-tech-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Soldier Modernization Market 2012-2022</title>
		<link>http://www.military-technologies.net/2012/05/15/the-global-soldier-modernization-market-2012-2022/</link>
		<comments>http://www.military-technologies.net/2012/05/15/the-global-soldier-modernization-market-2012-2022/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:48:50 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Global Soldier Modernization Market 2012-2022]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13127</guid>
		<description><![CDATA[The Global Soldier Modernization Market 2012-2022 offers the reader detailed analysis of the global soldier modernization systems market over the next ten years, alongside potential market opportunities to enter the industry, using detailed market size forecasts. &#160; Source: www.militaryaerospace.com]]></description>
			<content:encoded><![CDATA[<p>The Global Soldier Modernization Market 2012-2022 offers the reader detailed analysis of the global soldier modernization systems market over the next ten years, alongside potential market opportunities to enter the industry, using detailed market size forecasts.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/news/2012/05/10/the-global-soldier-modernization-market-2012-2022.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/15/the-global-soldier-modernization-market-2012-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD Certifies 6 BlackBerry Devices For Military Networks</title>
		<link>http://www.military-technologies.net/2012/05/15/dod-certifies-6-blackberry-devices-for-military-networks/</link>
		<comments>http://www.military-technologies.net/2012/05/15/dod-certifies-6-blackberry-devices-for-military-networks/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:45:14 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6 BlackBerry Devices For Military Networks]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13123</guid>
		<description><![CDATA[The Department of Defense has approved six relatively new BlackBerry devices for use on military networks. The devices that will now be included on a list of products that meet the military&#8217;s security requirements include the touchscreen BlackBerry Torch 9850 and 9860; the touchscreen and keyboard Torch 9810, Bold 9900, and Bold 9930; and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Defense has approved six relatively new BlackBerry devices for use on military networks. The devices that will now be included on a list of products that meet the military&#8217;s security requirements include the touchscreen BlackBerry Torch 9850 and 9860; the touchscreen and keyboard Torch 9810, Bold 9900, and Bold 9930; and the Curve 9360. The certification, which was handed down on May 2 by the Defense Information Systems Agency (DISA), also includes BlackBerry Enterprise Server and two versions of the BlackBerry Smart Card Reader.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.informationweek.com/news/government/mobile/240000153">www.informationweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/15/dod-certifies-6-blackberry-devices-for-military-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtec Provides Key Satellite Communication Technology for EURO HAWK®</title>
		<link>http://www.military-technologies.net/2012/05/14/newtec-provides-key-satellite-communication-technology-for-euro-hawk/</link>
		<comments>http://www.military-technologies.net/2012/05/14/newtec-provides-key-satellite-communication-technology-for-euro-hawk/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:54:54 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newtec]]></category>
		<category><![CDATA[Satellite Communication Technology for EURO HAWK®]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13120</guid>
		<description><![CDATA[Satellite specialist Newtec&#8217;s IP traffic enhancement and shaping technology Cross-Layer-Optimization™ has been implemented in the flagship EURO HAWK® Unmanned Aerial System (UAS) which detects and collects information. The Newtec technology is required in order to secure the downlink via satellite. EURO HAWK is a joint programme between Cassidian, an EADS company, and Northrop Grumman. It [...]]]></description>
			<content:encoded><![CDATA[<p>Satellite specialist Newtec&#8217;s IP traffic enhancement and shaping technology Cross-Layer-Optimization™ has been implemented in the flagship EURO HAWK® Unmanned Aerial System (UAS) which detects and collects information. The Newtec technology is required in order to secure the downlink via satellite. EURO HAWK is a joint programme between Cassidian, an EADS company, and Northrop Grumman. It is a UAS which signals a new era for Germany’s Federal Armed Forces – the debut of the largest unmanned aerial system in German airspace.</p>
<p>&nbsp;</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-13121" src="http://www.military-technologies.net/wp-content/uploads/2012/05/Newtec.jpg" alt="" width="229" height="86" /></p>
<p>&nbsp;</p>
<p>“It’s a milestone for us,” said Rüdiger Knöpfel, the head of the unmanned project department at the German Federal Office of Defence Technology and Procurement (BWB). “It represents nearly 10 years of concept preparation and development. At 15 metres long, a wingspan of 40 metres and take-off weight of approximately 15 tons, the Euro Hawk by far outstrips other UAS types.”</p>
<p>&nbsp;</p>
<p>The EURO HAWK can stay airborne for more than 30 hours and fly more than 20,000 km before needing to refuel. Technicians have equipped the EURO HAWK with German sensors and intelligence technology.</p>
<p>&nbsp;</p>
<p>From an altitude of 20,000 metres – which is above the altitude at which civil aircraft fly – the EURO HAWK&#8217;s SIGnals INTelligence (SIGINT) system detects and collects information from ELectronic INTelligence (ELINT) radar emitters and communications emitters. It then transmits this information to the ground stations in real-time for analysis and dissemination.</p>
<p>&nbsp;</p>
<p>In order to secure the downlink of the recorded data, satellite communication leader Newtec provided its IP traffic enhancement and shaping solution: Cross-Layer-Optimization, www.newtec.eu/cross-layer-optimizationtm.</p>
<p>&nbsp;</p>
<p>The Newtec Cross-Layer-Optimization solution seamlessly enhances the TCP communication and at the same time includes comprehensive shaping and compression techniques. All technologies interact in order to optimize the communication link. The system can be tailored to provide the maximum availability and bandwidth efficiency to any application running for the EURO HAWK interaction and data transmission.</p>
<p>&nbsp;</p>
<p>“The EURO HAWK is an important asset for Intelligence, Surveillance and Reconnaissance operations for Germany and its partner states and has Newtec technology at its core,” said Serge Van Herck, CEO of Newtec. “Key to this project was providing expertise and the right solution to ensure the satellite link for Beyond-Line-of-Sight communications. Newtec technology allows the most data and video as possible through the satellite link whilst providing optimal availability to assure mission critical communications.”</p>
<p>&nbsp;</p>
<p>Newtec has a track record of installations on both manned and unmanned intelligence, surveillance and reconnaissance aircraft. The company has 27 years’ experience dealing with high data rates and video transmissions over satellite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/14/newtec-provides-key-satellite-communication-technology-for-euro-hawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbit Systems&#8217; Joint Venture with Rockwell Collins, VSI, Awarded a Contract Valued at Approximately $32 Million</title>
		<link>http://www.military-technologies.net/2012/05/14/elbit-systems-joint-venture-with-rockwell-collins-vsi-awarded-a-contract-valued-at-approximately-32-million/</link>
		<comments>http://www.military-technologies.net/2012/05/14/elbit-systems-joint-venture-with-rockwell-collins-vsi-awarded-a-contract-valued-at-approximately-32-million/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:52:51 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elbit Systems]]></category>
		<category><![CDATA[Rockwell Collins]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13117</guid>
		<description><![CDATA[Elbit Systems Ltd. (NASDAQ and TASE: ESLT) (&#8220;Elbit Systems&#8221;) announced that its joint venture with Rockwell Collins, Vision Systems International, LLC (VSI), a leader in advanced Helmet Mounted Display (HMD) technology, has received a new contract with a total value of more than $32 million for the delivery of the Joint Helmet Mounted Cueing System [...]]]></description>
			<content:encoded><![CDATA[<p>Elbit Systems Ltd. (NASDAQ and TASE: ESLT) (&#8220;Elbit Systems&#8221;) announced that its joint venture with Rockwell Collins, Vision Systems International, LLC (VSI), a leader in advanced Helmet Mounted Display (HMD) technology, has received a new contract with a total value of more than $32 million for the delivery of the Joint Helmet Mounted Cueing System (JHMCS) to The Boeing Company, for the U.S. Navy and Air Force and Foreign Military Sales (FMS) to include: Finland, Australia, Belgium, Canada and Switzerland.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.militaryaerospace.com/news/2012/05/11/elbit-systems-joint-venture-with-rockwell-collins-vsi-awarded-a-contract-valued-at-approximately-32.html">www.militaryaerospace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/14/elbit-systems-joint-venture-with-rockwell-collins-vsi-awarded-a-contract-valued-at-approximately-32-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASSIDIAN develops electronics for the german Army&#8217;s new mobile communications system</title>
		<link>http://www.military-technologies.net/2012/05/14/cassidian-develops-electronics-for-the-german-armys-new-mobile-communications-system/</link>
		<comments>http://www.military-technologies.net/2012/05/14/cassidian-develops-electronics-for-the-german-armys-new-mobile-communications-system/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:49:07 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cassidian]]></category>
		<category><![CDATA[german Army's new mobile communications system]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13111</guid>
		<description><![CDATA[Cassidian, the defence and security division of EADS, has paved the way for the overall integration of the German Armed Forces&#8217; new software-defined radio communications system (&#8220;KommSysBw&#8221;) by delivering the system&#8217;s first electronic components in due time. The project, called &#8220;SVFuA&#8221; (&#8220;Streitkräftegemeinsame Verbundfähige Funkgeräte-Ausstattung&#8221; &#8211; Interconnectable Joint-Services Radio Equipment), is intended to optimise the Bundeswehr&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cassidian, the defence and security division of EADS, has paved the way for the overall integration of the German Armed Forces&#8217; new software-defined radio communications system (&#8220;KommSysBw&#8221;) by delivering the system&#8217;s first electronic components in due time. The project, called &#8220;SVFuA&#8221; (&#8220;Streitkräftegemeinsame Verbundfähige Funkgeräte-Ausstattung&#8221; &#8211; Interconnectable Joint-Services Radio Equipment), is intended to optimise the Bundeswehr&#8217;s jam-resistant mobile voice and data communications in the coming decade, particularly in missions abroad.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.4-traders.com/EADS-4637/news/EADS-CASSIDIAN-develops-electronics-for-the-german-Army-s-new-mobile-communications-system-14324205/">www.4-traders.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/14/cassidian-develops-electronics-for-the-german-armys-new-mobile-communications-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea’s Military Shopping List Is Long</title>
		<link>http://www.military-technologies.net/2012/05/14/south-koreas-military-shopping-list-is-long/</link>
		<comments>http://www.military-technologies.net/2012/05/14/south-koreas-military-shopping-list-is-long/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:50:50 +0000</pubDate>
		<dc:creator>Artur Nowak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[South Korea’s Defense Acquisition Program Administration]]></category>

		<guid isPermaLink="false">http://www.military-technologies.net/?p=13114</guid>
		<description><![CDATA[The South Korean military is on a shopping spree this year. And the biggest deal of all – approximately 60 new fighter jets – is nearing the bidding deadline. South Korea’s Defense Acquisition Program Administration is aiming to sign contracts on about 14 trillion won ($12.2 billion) worth of new equipment and weapons this year. [...]]]></description>
			<content:encoded><![CDATA[<p>The South Korean military is on a shopping spree this year. And the biggest deal of all – approximately 60 new fighter jets – is nearing the bidding deadline. South Korea’s Defense Acquisition Program Administration is aiming to sign contracts on about 14 trillion won ($12.2 billion) worth of new equipment and weapons this year. It’s a record amount and a priority for President Lee Myung-bak during his last year in office.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://blogs.wsj.com/korearealtime/2012/05/11/south-koreas-military-shopping-list-is-long/?mod=google_news_blog">http://blogs.wsj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-technologies.net/2012/05/14/south-koreas-military-shopping-list-is-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

